Call us : +91 95669 33778
Course | Days | Topics Covered | Hands-on exercises | Code Challenge (Weekly Review) | ||
---|---|---|---|---|---|---|
Quiz | Code Analysis | Programming | ||||
Structured Programming | 2 | Structured Programming in Java IO / Datatypes / Operators & Expressions / CommandLine Arguments |
20 | 10 | 10 | 3 |
Conditional & looping | 10 | 0 | 10 | 2 | ||
Arrays & java.lang.Arrays Class | 20 | 0 | 8 | 2 | ||
Classes and Objects | 1 | Classes and Objects, Access Specifiers, Abstraction, Encapsulation, Object class | 20 | 10 | 10 | 3 |
Collections 1 | 1 | Collections I --- Lists , Sets, Maps | 10 | 5 | 10 | 2 |
OOPS | 2 | Relationships between classes | 10 | 5 | 6 | 2 |
Inheritance | 10 | 5 | 6 | 2 | ||
Polymorphism, Abstract Classes and Interfaces | 10 | 5 | 10 | 2 | ||
Threading | 1 | Multithreading | 10 | 5 | 10 | 2 |
Exception Handling & Strings | 1 | Exception Handling, Java Lang (String / String Buffer / StringBuilder / StringTokenizer / Date / Calendar) |
10 | 5 | 16 | 2 |
Collections 2 | 1 | Collections II, Streams and Writers | 10 | 5 | 8 | 2 |
JDBC | 1 | JDBC | 10 | 0 | 8 | 2 |
DDL | 1 | DDL --- Create, Update, Delete | 10 | 20 | 3 | |
DML 1 | 1 | DML – Basic Select Queries | 10 | 20 | 3 | |
DML – Aggregate Functions | 10 | 20 | 3 | |||
Date, Time, String | 1 | Date, Time, String Functions | 10 | 20 | 3 | |
DML 2 | 2 | DML – Nested Queries | 10 | 20 | 3 | |
DML – Joins | 10 | 20 | 3 | |||
Views | 1 | Views | 10 | 10 | 3 | |
Procedures | 1 | Control Structures, Procedures and Functions | 10 | 10 | 3 | |
Set Operators | 1 | Set Operators | 10 | 6 | 2 | |
Total | 16 | 190 | 45 | 230 | 45 |
Course | Days | Topics Covered | Hands-on exercises | Code Challenge (Weekly Review) | ||
---|---|---|---|---|---|---|
Quiz | Code Analysis | Programming | ||||
Review Session | 2 | Review of Programming Concepts (Conditional / Looping / Arrays) |
15 | 5 | 10 | 3 |
Review of OOPS Concepts - I (Encapsulation / Relationships / Inheritance / Abstract Class) |
15 | 5 | 8 | 3 | ||
Review of OOPS Concepts - II (Interfaces / Polymorphism / JDBC) |
15 | 5 | 6 | 2 | ||
Review of SQL Concepts | 15 | 10 | 30 | 5 | ||
HTML / CSS / JavaScript | 2 | Introduction to WEB / Basic HTML Tags (Containers) | 15 | 8 | 1 | |
Overview of HTML Tags (attributes & styles) | 15 | 10 | 1 | |||
Introduction to CSS & Basic Styles | 15 | 6 | 1 | |||
Introduction to Basic JavaScript (Structured Programming) | 15 | 6 | 1 | |||
Manipulate DOM Tree & styles | 15 | 6 | 1 | |||
Servlets | 3 | Introduction to Servlets / Servlet Lifecycle - Basic Get & Post / Web.xml | 15 | 4 | 1 | |
Form Data Processing / Attributes / RequestDispatcher - Include & Forward | 15 | 4 | 1 | |||
Listeners | 15 | 4 | 1 | |||
Session Management | 15 | 2 | 1 | |||
Filters | 15 | 2 | 1 | |||
JSP / Ajax | 2 | Introduction to JSP (JSP Lifecycle) - Basic JSP Elements Scripting Elements | 15 | 10 | 2 | |
Ajax | 10 | 4 | 1 | |||
Scope / Implicit Objects / EL operators / JSP Tags | 10 | 6 | 1 | |||
Basic JSTL | 10 | 2 | 1 | |||
Deployment | 1 | Tomcat Server / WAR / Deployment | 10 | 1 | 1 | |
Total | 10 | 270 | 25 | 129 | 29 |
Course | Days | Topics Covered | Hands-on exercises | Code Challenge (Weekly Review) | ||
---|---|---|---|---|---|---|
Quiz | Code Analysis | Programming | ||||
Review | 2 | Review of Programming Concepts (Conditional / Looping / Arrays) |
15 | 5 | 10 | 3 |
Review of OOPS Concepts - I (Encapsulation / Relationships / Inheritance / Abstract Class) |
15 | 5 | 8 | 3 | ||
Review of OOPS Concepts - II (Interfaces / Polymorphism / JDBC) |
15 | 5 | 6 | 2 | ||
Review of SQL Concepts | 15 | 10 | 30 | 5 | ||
UML Diagram | 2 | Identification of Actors & Usecases in Application | 15 | 3 | 2 | |
Building the Domain Model of an Application / Creating Class Diagram | 10 | 3 | 1 | |||
Building the DB layer / Creating the ER Diagram | 10 | 2 | 1 | |||
Login / Business Flow | 2 | Implementing a Login flow in Three tier architecture | 10 | 1 | 1 | |
Implementing business flow for 3 requirements | 10 | 3 | 1 | |||
Using a Console UI with files to read and process. | 10 | 3 | 1 | |||
Junit | 2 | Introduction to Junit | 15 | 8 | 2 | |
Writing Junit for BO layer & DAO layer along with MOCK Objects | 15 | 3 | 1 | |||
Review – Web | 2 | Review of Web Technology Concepts - HTML / JS / CSS | 15 | 10 | 1 | |
Review of Web Technology Concepts - Servlets / JSP | 15 | 6 | 1 | |||
Replace Console UI with Web UI | 15 | 3 | 1 | |||
Selenium | 1 | Introduction to Selenium | 15 | 4 | 2 | |
Writing Selenium Scripts for UI Components | 15 | 4 | 1 | |||
Deployment | 1 | Introduction to AWS | 15 | 1 | ||
Deploy an application in cloud | 15 | 1 | ||||
Total | 12 | 260 | 25 | 108 | 30 |
Course | Days | Topics Covered | Hands-on exercises | Code Challenge (Weekly Review) | ||
---|---|---|---|---|---|---|
Quiz | Code Analysis | Programming | ||||
Hibernate | 3 | Introduction to Hibernate | 15 | 8 | 3 | |
Hibernate Mapping and relationships | 15 | 5 | 10 | 3 | ||
Spring | 3 | Framework Overview Spring Core, IOC | 15 | 4 | 5 | |
Dependency Injection | 15 | 8 | 2 | |||
Autowiring | 10 | 4 | 1 | |||
JDBC Templates / Prepared Statements / RowMapper | 10 | 8 | 1 | |||
Spring With Hibernate | 10 | 4 | 1 | |||
Spring MVC | 3 | Spring MVC Overview | 10 | 1 | 1 | |
Implementing business flow for 3 requirements | 10 | 4 | 1 | |||
Spring MVC CRUD application | 10 | 2 | 1 | |||
Jquery / Ajax / Bootstrap | 2 | Introduction to Jquery & JS Frameworks | 10 | 6 | 1 | |
Jquery & Ajax | 10 | 4 | 1 | |||
Introduction to Bootstrap & LESS | 10 | 4 | 1 | |||
Project | 1 | Capstone Project | 10 | 1 | 1 | |
Total | 12 | 160 | 0 | 77 | 22 |